Tuition Fees and Other Payments
Fees Applicable in Thai Baht
Fees | Amount |
---|---|
*Application and Assessment Fee | 10,000 (5,000 before 30 April 2025) |
*Enrolment Fee | 120,000 (60,000 before 30 April 2025) |
Accident Insurance (annual) | 2,000 |
*School Deposit (refundable) | 40,000 |
*One-time payment
Sibling Discount
Fees | 1st Child | 2nd Child | 3rd Child |
---|---|---|---|
Enrolment Fee | 120,000 (60,000 before 30 April 2025) |
100,000 (50,000 before 30 April 2025) |
80,000 (40,000 before 30 April 2025) |
Tuition Discount Fee (annual) | - | 5% | 10% |
Tuition Fees
Class Level | Bridging Programme | One Term | Annual Fee (3 terms) |
---|---|---|---|
Nursery 1 & 2 | 93,000* | 105,000 | 280,000 |
Kindergarten 1 & 2 | 100,000* | 115,000 | 300,000 |
Primary 1 - 3 | 120,000* | 130,000 | 360,000 |
Primary 4 - 6 | 133,000* | 150,000 | 400,000 |
* This fee applies when the bridging fee is paid together with the annual fee.
** Discount available until 30 April 2025.
** Discount is not applicable for corporate payment
Miscellaneous Fees (annual)
Class Level | Educational Resources and Day Field Trips in Khon Kaen | **Snacks and Meals |
---|---|---|
Nursery 1 & 2 | 20,000 | 21,000 |
Kindergarten 1 & 2 | 20,000 | 24,000 |
Primary 1 - 3 | 25,000 | 27,000 |
Primary 4 - 6 | 25,000 | 30,000 |
** Snacks (provided during school hours and field trips in Khon Kaen)